Node ID: !ebb3bb5e (3954424670) • Last seen: 7 hours ago
| Node Name: | Hamp One |
|---|---|
| Node ID (Hex): | !ebb3bb5e |
| Node ID (Dec): | 3954424670 |
| Hardware Model: | PORTDUINO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-07 20:00:35 UTC |
| Last Seen: | 2026-06-03 20:00:24 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 5 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 290 |
100.0%
|
-118.7 dBm | -13.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 hours ago | UNKNOWN_APP | Provin Mountain Router (PVEC) | 111 Roberts St (92d4) | -113 dBm | -9.25 dB | 5 | View |
| 15 hours ago | UNKNOWN_APP | Provin Mountain Router (PVEC) | 2 gateways | -128.0 to -122.0 dBm | -17.50 to -17.25 dB | 4 | View |
| 17 hours ago | UNKNOWN_APP | Whately Center Router (PVEC) | 111 Roberts St (92d4) | -120 dBm | -15.25 dB | 2 | View |
| 17 hours ago | UNKNOWN_APP | Provin Mountain Router (PVEC) | 111 Roberts St (92d4) | -120 dBm | -16.0 dB | 2 | View |
| 19 hours ago | UNKNOWN_APP | Whately Center Router (PVEC) | 3 gateways | -127.0 to -55.0 dBm | -16.25 to 6.25 dB | 4 | View |
| 19 hours ago | UNKNOWN_APP | Provin Mountain Router (PVEC) | 3 gateways | -126.0 to -54.0 dBm | -17.00 to 6.00 dB | 5 | View |
| 1 day ago | UNKNOWN_APP | Provin Mountain Router (PVEC) | Buena Vista (5049) | -127 dBm | -16.5 dB | 4 | View |
| 1 day ago | UNKNOWN_APP | Whately Center Router (PVEC) | 2 gateways | -128.0 to -122.0 dBm | -18.75 to -17.50 dB | 3 | View |
| 1 day ago | UNKNOWN_APP | Whately Center Router (PVEC) | Buena Vista (5049) | -128 dBm | -18.5 dB | 3 | View |
| 1 day ago | UNKNOWN_APP | Provin Mountain Router (PVEC) | Buena Vista (5049) | -123 dBm | -14.25 dB | 3 | View |
| 1 day ago | UNKNOWN_APP | Provin Mountain Router (PVEC) | 111 Roberts St (92d4) | -121 dBm | -16.25 dB | 4 | View |
| 1 day ago | UNKNOWN_APP | Provin Mountain Router (PVEC) | 111 Roberts St (92d4) | -123 dBm | -18.25 dB | 4 | View |
| 2 days ago | UNKNOWN_APP | Whately Center Router (PVEC) | 111 Roberts St (92d4) | -121 dBm | -16.25 dB | 4 | View |
| 2 days ago | UNKNOWN_APP | Provin Mountain Router (PVEC) | 2 gateways | -126.0 to -125.0 dBm | -19.50 to -16.50 dB | 4 | View |
| 2 days ago | UNKNOWN_APP | Whately Center Router (PVEC) | Buena Vista (5049) | -122 dBm | -10.75 dB | 4 | View |
| 2 days ago | UNKNOWN_APP | Provin Mountain Router (PVEC) | 2 gateways | -122.0 to -115.0 dBm | -11.00 to -10.25 dB | 5 | View |
| 2 days ago | UNKNOWN_APP | Whately Center Router (PVEC) | 111 Roberts St (92d4) | -122 dBm | -17.75 dB | 5 | View |
| 2 days ago | UNKNOWN_APP | Whately Center Router (PVEC) | 2 gateways | -128.0 to -120.0 dBm | -18.00 to -15.50 dB | 4 | View |
| 2 days ago | UNKNOWN_APP | Whately Center Router (PVEC) | 2 gateways | -126.0 to -120.0 dBm | -16.00 to -15.50 dB | 4 | View |
| 3 days ago | UNKNOWN_APP | Broadcast | 3 gateways | -126.0 dBm | -14.00 dB | 4 | View |
| Packet | FNGR | 111R | 🏎 | 3DBS | Count |
|---|---|---|---|---|---|
261c227b
|
- | 5 | - | - | 1 |
94f7763b
|
4 | 4 | - | - | 2 |
33b490de
|
- | 2 | - | - | 1 |
15b34cdb
|
- | 2 | - | - | 1 |
da750474
|
2 | 3 | - | 4 | 3 |
27c4ac71
|
5 | 4 | - | 5 | 3 |
5119bd22
|
4 | - | - | - | 1 |
646f7ec9
|
3 | 3 | - | - | 2 |
49ec53f2
|
3 | - | - | - | 1 |
139083ef
|
3 | - | - | - | 1 |
0d8f0bd7
|
- | 4 | - | - | 1 |
da00bc9c
|
- | 4 | - | - | 1 |
ec184857
|
- | 4 | - | - | 1 |
bbef447b
|
4 | 4 | - | - | 2 |
c527e965
|
4 | - | - | - | 1 |
0ac978e8
|
5 | 5 | - | - | 2 |
308bc28d
|
- | 5 | - | - | 1 |
66e4b9cc
|
4 | 4 | - | - | 2 |
e07e75db
|
4 | 4 | - | - | 2 |
27fbd2c8
|
- | - | 4 | - | 3 |