Node ID: !a756dda3 (2807487907) • Last seen: 1 day ago
| Node Name: | Provin Mountain Router (PVEC) |
|---|---|
| Node ID (Hex): | !a756dda3 |
| Node ID (Dec): | 2807487907 |
| Hardware Model: | RAK4631 |
| Role: | ROUTER |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-07 13:00:37 UTC |
| Last Seen: | 2026-04-03 12:00:36 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 42.074112° |
|---|---|
| Longitude: | -72.692531° |
| Location Updated: | 2026-03-29 01:45:40 UTC |
|---|---|
| Time Ago: | 6 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| UNKNOWN_APP | 127 |
97.7%
|
-115.5 dBm | -11.10 dB |
| TELEMETRY_APP | 2 |
1.5%
|
-86.0 dBm | -9.10 dB |
| POSITION_APP | 1 |
0.8%
|
-94.0 dBm | -19.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -122.0 to -116.0 dBm | -13.50 to -12.25 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -119.0 to -118.0 dBm | -13.75 to -9.50 dB | 1 | View |
| 1 day ago | UNKNOWN_APP | Hamp One (bb5e) | Buena Vista (5049) | -127 dBm | -17.25 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -125.0 to -119.0 dBm | -14.75 dB | 4 | View |
| 2 days ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -116.0 to -115.0 dBm | -12.00 to -5.00 dB | 1 | View |
| 2 days ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -125.0 to -118.0 dBm | -15.50 to -13.50 dB | 2 | View |
| 2 days ago | UNKNOWN_APP | Hamp One (bb5e) | Buena Vista (5049) | -123 dBm | -12.25 dB | 1 | View |
| 3 days ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -121.0 to -118.0 dBm | -12.25 dB | 1 | View |
| 3 days ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -119.0 to -116.0 dBm | -10.25 to -9.50 dB | 2 | View |
| 4 days ago | UNKNOWN_APP | Hamp One (bb5e) | 111 Roberts St (92d4) | -116 dBm | -10.25 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -128.0 to -116.0 dBm | -16.50 to -9.75 dB | 2 | View |
| 4 days ago | UNKNOWN_APP | Hamp One (bb5e) | 111 Roberts St (92d4) | -114 dBm | -7.75 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -122.0 to -114.0 dBm | -14.50 to -8.25 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -124.0 to -116.0 dBm | -13.25 to -10.75 dB | 1 | View |
| 4 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -128.0 dBm | -18.25 dB | 3 | View |
| 4 days ago | UNKNOWN_APP | Hamp One (bb5e) | 111 Roberts St (92d4) | -114 dBm | -10.75 dB | 2 | View |
| 4 days ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -128.0 to -118.0 dBm | -18.00 to -15.25 dB | 1 | View |
| 5 days ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -124.0 to -111.0 dBm | -12.50 to -7.50 dB | 1 | View |
| 5 days ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -119.0 to -115.0 dBm | -9.75 to -8.50 dB | 1 | View |
| 5 days ago | UNKNOWN_APP | Hamp One (bb5e) | 2 gateways | -123.0 to -111.0 dBm | -12.00 to -6.25 dB | 2 | View |
| Packet | FNGR | 111R | 🏎 | Count |
|---|---|---|---|---|
289f037d
|
1 | 1 | - | 2 |
19984b7c
|
2 | 1 | - | 2 |
cec3c378
|
1 | - | - | 1 |
bcdb1375
|
2 | 4 | - | 2 |
1a7f6f74
|
2 | 1 | - | 2 |
600e2b72
|
1 | 2 | - | 2 |
8e9ac76d
|
1 | - | - | 1 |
5c02df63
|
1 | 1 | - | 2 |
df8c735f
|
2 | 1 | - | 2 |
65d6735c
|
- | 1 | - | 1 |
509cab5b
|
2 | 1 | - | 2 |
d064375a
|
- | 1 | - | 1 |
71698357
|
1 | 1 | - | 2 |
3aad6b51
|
1 | 1 | - | 2 |
7722c77f
|
- | - | 3 | 4 |
42488b50
|
- | 2 | - | 1 |
374c4b4f
|
1 | 1 | - | 2 |
ceec5f4b
|
1 | 1 | - | 2 |
f5040b4a
|
1 | 1 | - | 2 |
3e241346
|
2 | 1 | - | 2 |