Node ID: !7a5d211f (2052923679) • Last seen: 9 minutes ago
| Node Name: | RF Wish Mesh Mobile |
|---|---|
| Node ID (Hex): | !7a5d211f |
| Node ID (Dec): | 2052923679 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-07 13:20:00 UTC |
| Last Seen: | 2026-04-04 13:12:21 UTC |
|---|---|
| Avg Signal: | -28.6 dBm |
| Avg SNR: | 6.40 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.340109° |
|---|---|
| Longitude: | -73.374106° |
| Altitude: | 172 m |
| Location Updated: | 2026-04-04 13:12:21 UTC |
|---|---|
| Time Ago: | 9 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 451 |
62.8%
|
-27.9 dBm | 6.50 dB |
| TELEMETRY_APP | 160 |
22.3%
|
-29.9 dBm | 6.40 dB |
| NODEINFO_APP | 104 |
14.5%
|
-32.1 dBm | 6.10 dB |
| TRACEROUTE_APP | 3 |
0.4%
|
-27.0 dBm | 6.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 minutes ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -22 dBm | 6.0 dB | 0 | View |
| 28 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -78.0 to -21.0 dBm | 6.25 to 9.75 dB | 0 | View |
| 45 minutes ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -21 dBm | 6.25 dB | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -21 dBm | 6.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -21 dBm | 6.25 dB | 0 | View |
| 1 hour ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -21 dBm | 6.25 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -20 dBm | 6.5 dB | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -59.0 to -21.0 dBm | 6.25 to 9.50 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -20 dBm | 6.5 dB | 0 | View |
| 3 hours ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -21 dBm | 6.5 dB | 0 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -20 dBm | 6.5 dB | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -21 dBm | 6.5 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -67.0 to -20.0 dBm | 6.50 to 10.50 dB | 0 | View |
| 4 hours ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -20 dBm | 6.5 dB | 0 | View |
| 5 hours ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -21 dBm | 6.25 dB | 0 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -71.0 to -21.0 dBm | 6.75 to 10.75 dB | 0 | View |
| 6 hours ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -21 dBm | 6.25 dB | 0 | View |
| 6 hours ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -22 dBm | 6.5 dB | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -21 dBm | 6.5 dB | 0 | View |
| 7 hours ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -20 dBm | 7.0 dB | 0 | View |
| Packet | RF:P | RF:V | Count |
|---|---|---|---|
f23c8380
|
0 | - | 1 |
dbd7bb7f
|
0 | 0 | 2 |
6750577e
|
0 | - | 1 |
3005037d
|
0 | - | 1 |
d706537c
|
0 | - | 1 |
135a9f7b
|
0 | - | 1 |
3536d37a
|
0 | - | 1 |
48a04779
|
0 | 0 | 2 |
fc950778
|
0 | - | 1 |
c2d9e377
|
0 | - | 1 |
c7a3e776
|
0 | - | 1 |
971aab75
|
0 | - | 1 |
d3242374
|
0 | 0 | 2 |
f28adb73
|
0 | - | 1 |
c58c6772
|
0 | - | 1 |
d70c0f71
|
0 | 0 | 2 |
44e70770
|
0 | - | 1 |
3f359b6f
|
0 | - | 1 |
ed38bf6e
|
0 | - | 1 |
216b2f6d
|
0 | - | 1 |