Node ID: !a8cb8daf (2831912367) • Last seen: 1 day ago
| Node Name: | N1TGE-3 |
|---|---|
| Node ID (Hex): | !a8cb8daf |
| Node ID (Dec): | 2831912367 |
| Hardware Model: | WISMESH_TAG |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-09 13:43:23 UTC |
| Last Seen: | 2026-04-02 12:03:19 UTC |
|---|---|
| Avg Signal: | -8.4 dBm |
| Avg SNR: | 1.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 10 |
| Latitude: | 41.195930° |
|---|---|
| Longitude: | -73.098854° |
| Altitude: | 8 m |
| Location Updated: | 2026-04-02 12:03:19 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 2219 |
93.3%
|
-12.0 dBm | 1.50 dB |
| MAP_REPORT_APP | 85 |
3.6%
|
- | - |
| NODEINFO_APP | 62 |
2.6%
|
-27.9 dBm | -0.80 dB |
| TEXT_MESSAGE_APP | 6 |
0.3%
|
- | - |
| TELEMETRY_APP | 5 |
0.2%
|
-49.0 dBm | -5.80 dB |
| UNKNOWN_APP | 2 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | POSITION_APP | Broadcast | AvantGuard (b02a) | -116 dBm | -16.5 dB | 1 | View |
| 2 days ago | POSITION_APP | Broadcast | N1TGE-2 (1511) | -24 dBm | 6.0 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | N1TGE-2 (1511) | -24 dBm | 6.75 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | N1TGE-2 (1511) | -24 dBm | 6.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | N1TGE-2 (1511) | -20 dBm | 6.0 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | N1TGE-2 (1511) | -26 dBm | 6.5 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | N1TGE-2 (1511) | -22 dBm | 7.0 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | N1TGE-2 (1511) | -23 dBm | 6.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | N1TGE-2 (1511) | -20 dBm | 6.75 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | N1TGE-2 (1511) | -25 dBm | 5.75 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | N1TGE-2 (1511) | -25 dBm | 5.75 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | N1TGE-2 (1511) | -26 dBm | 6.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | N1TGE-2 (1511) | -24 dBm | 6.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | N1TGE-2 (1511) | -25 dBm | 6.0 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | N1TGE-2 (1511) | -25 dBm | 6.0 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | N1TGE-2 (1511) | -24 dBm | 6.0 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | N1TGE-2 (1511) | -23 dBm | 6.75 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | N1TGE-2 (1511) | -25 dBm | 6.25 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | N1TGE-2 (1511) | -25 dBm | 6.0 dB | 0 | View |
| 2 days ago | POSITION_APP | Broadcast | N1TGE-2 (1511) | -24 dBm | 6.0 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 days ago | NODEINFO_APP | N1TGE-2 (1511) | Broadcast (ffff) | -68 dBm | 5.75 dB | 0 | View |
| 14 days ago | NODEINFO_APP | N1TGE-2 (1511) | Broadcast (ffff) | -71 dBm | 6.0 dB | 0 | View |
| 14 days ago | NODEINFO_APP | N1TGE-2 (1511) | Broadcast (ffff) | -70 dBm | 5.75 dB | 0 | View |
| 14 days ago | NODEINFO_APP | N1TGE-2 (1511) | Broadcast (ffff) | -74 dBm | 6.0 dB | 0 | View |
| 14 days ago | POSITION_APP | KZ4FD Mobile (225d) | Broadcast (ffff) | -76 dBm | 6.0 dB | 1 | View |
| 14 days ago | NODEINFO_APP | N1TGE-2 (1511) | Broadcast (ffff) | -78 dBm | 5.75 dB | 0 | View |
| 14 days ago | POSITION_APP | PacketParasiteHasFoundANewHost (1d1a) | Broadcast (ffff) | -123 dBm | -12.75 dB | 1 | View |
| 14 days ago | NODEINFO_APP | CP Lily-TB 2c18 (2c18) | Broadcast (ffff) | -122 dBm | -13.25 dB | 2 | View |
| 14 days ago | POSITION_APP | CP Lily-TB 2c18 (2c18) | Broadcast (ffff) | -128 dBm | -17.5 dB | 3 | View |
| 14 days ago | POSITION_APP | WA1RJJ (088f) | Broadcast (ffff) | -52 dBm | 7.0 dB | 1 | View |
| 14 days ago | TELEMETRY_APP | CP Porty ac66 (ac66) | Broadcast (ffff) | -125 dBm | -14.25 dB | 3 | View |
| 14 days ago | TELEMETRY_APP | Meshtastic ca70 (ca70) | Broadcast (ffff) | -124 dBm | -14.5 dB | 1 | View |
| 14 days ago | POSITION_APP | CP Lily-TB 2c18 (2c18) | Broadcast (ffff) | -126 dBm | -15.0 dB | 1 | View |
| 14 days ago | POSITION_APP | WA1RJJ (088f) | Broadcast (ffff) | -54 dBm | 6.25 dB | 1 | View |
| 14 days ago | NODEINFO_APP | N1TGE-2 (1511) | Broadcast (ffff) | -90 dBm | 5.75 dB | 0 | View |
| 14 days ago | NODEINFO_APP | N1TGE-2 (1511) | Broadcast (ffff) | -69 dBm | 7.25 dB | 0 | View |
| 15 days ago | POSITION_APP | KC1OCA Mobile node (3eb3) | Broadcast (ffff) | -109 dBm | 0.0 dB | 4 | View |
| 15 days ago | POSITION_APP | N1TGE-1 (5610) | Broadcast (ffff) | -13 dBm | 6.5 dB | 0 | View |
| 15 days ago | NODEINFO_APP | N1TGE-2 (1511) | Broadcast (ffff) | -103 dBm | 4.0 dB | 0 | View |
| 15 days ago | POSITION_APP | N1TGE-1 (5610) | Broadcast (ffff) | -38 dBm | 6.5 dB | 0 | View |
| 16 days ago | POSITION_APP | Gordo Base (9e30) | Broadcast (ffff) | -88 dBm | 5.75 dB | 1 | View |
| 16 days ago | NODEINFO_APP | N1TGE-2 (1511) | Broadcast (ffff) | -81 dBm | 5.75 dB | 0 | View |
| 16 days ago | NODEINFO_APP | N1TGE-2 (1511) | Broadcast (ffff) | -62 dBm | 6.25 dB | 0 | View |
| 17 days ago | NODEINFO_APP | N1TGE-2 (1511) | Broadcast (ffff) | -62 dBm | 6.75 dB | 0 | View |
| 17 days ago | NODEINFO_APP | N1TGE-2 (1511) | Broadcast (ffff) | -61 dBm | 5.75 dB | 0 | View |
| 17 days ago | NODEINFO_APP | N1TGE-2 (1511) | Broadcast (ffff) | -59 dBm | 7.25 dB | 0 | View |
| 17 days ago | NODEINFO_APP | N1TGE-2 (1511) | Broadcast (ffff) | -34 dBm | 5.5 dB | 0 | View |
| 17 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -36 dBm | 6.0 dB | 0 | View |
| 17 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -45 dBm | 6.0 dB | 0 | View |
| 17 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -42 dBm | 7.0 dB | 0 | View |
| 17 days ago | NODEINFO_APP | N1TGE-2 (1511) | Broadcast (ffff) | -47 dBm | 6.5 dB | 0 | View |
| 17 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -42 dBm | 6.25 dB | 0 | View |
| 17 days ago | POSITION_APP | N1TGE-1 (5610) | Broadcast (ffff) | -41 dBm | 6.0 dB | 0 | View |
| 17 days ago | NODEINFO_APP | N1TGE-1 (5610) | Broadcast (ffff) | -38 dBm | 6.0 dB | 0 | View |
| 17 days ago | POSITION_APP | N1TGE-1 (5610) | Broadcast (ffff) | -35 dBm | 6.5 dB | 0 | View |
| 17 days ago | POSITION_APP | N1TGE-1 (5610) | Broadcast (ffff) | -36 dBm | 6.25 dB | 0 | View |
| 17 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -122 dBm | -17.75 dB | 0 | View |
| 17 days ago | POSITION_APP | Unwin Station G2 d85c (d85c) | Broadcast (ffff) | -117 dBm | -11.25 dB | 4 | View |
| 17 days ago | NODEINFO_APP | MAINSAIL (ca2a) | Broadcast (ffff) | -120 dBm | -12.75 dB | 3 | View |
| 17 days ago | POSITION_APP | N1TGE-1 (5610) | Broadcast (ffff) | -67 dBm | 6.25 dB | 0 | View |
| 17 days ago | TELEMETRY_APP | SJR 13/3-24 (f480) | Broadcast (ffff) | -121 dBm | -13.25 dB | 4 | View |
| 17 days ago | TELEMETRY_APP | MH Base (1d03) | Broadcast (ffff) | -121 dBm | -14.25 dB | 2 | View |
| 17 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -121 dBm | -12.0 dB | 0 | View |
| 17 days ago | TELEMETRY_APP | RAGEier G2 (5178) | Broadcast (ffff) | -125 dBm | -16.5 dB | 3 | View |
| 17 days ago | POSITION_APP | Meshtastic 8109 (8109) | Broadcast (ffff) | -123 dBm | -13.75 dB | 4 | View |
| 17 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -122 dBm | -12.75 dB | 0 | View |
| 17 days ago | POSITION_APP | N1TGE-1 (5610) | Broadcast (ffff) | -68 dBm | 6.25 dB | 0 | View |
| 17 days ago | TELEMETRY_APP | 111 Roberts St (92d4) | Broadcast (ffff) | -121 dBm | -12.0 dB | 2 | View |
| 17 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -41 dBm | 5.75 dB | 1 | View |
| 17 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -43 dBm | 6.25 dB | 0 | View |
| 17 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -48 dBm | 6.0 dB | 0 | View |
| 17 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -63 dBm | 6.0 dB | 0 | View |
| 18 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -63 dBm | 6.0 dB | 0 | View |
| 18 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -64 dBm | 6.25 dB | 0 | View |
| 18 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -66 dBm | 6.75 dB | 0 | View |
| 18 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -68 dBm | 5.75 dB | 0 | View |
| 18 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -25 dBm | 6.25 dB | 0 | View |
| 18 days ago | NODEINFO_APP | N1TGE-2 (1511) | Broadcast (ffff) | -27 dBm | 6.0 dB | 0 | View |
| 18 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -24 dBm | 6.25 dB | 0 | View |
| 18 days ago | TELEMETRY_APP | Woodmont Milford CT (PV) | Broadcast (ffff) | -112 dBm | -4.0 dB | 0 | View |
| 18 days ago | POSITION_APP | CP Lily-TB 2c18 (2c18) | Broadcast (ffff) | -115 dBm | -6.5 dB | 2 | View |
| 18 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -53 dBm | 6.0 dB | 0 | View |
| 18 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -56 dBm | 6.0 dB | 0 | View |
| 18 days ago | NODEINFO_APP | N1TGE-2 (1511) | Broadcast (ffff) | -66 dBm | 2.0 dB | 0 | View |
| 18 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -63 dBm | 6.25 dB | 0 | View |
| 18 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -62 dBm | 6.75 dB | 0 | View |
| 18 days ago | POSITION_APP | Meshtastic 7adc (7adc) | Broadcast (ffff) | -60 dBm | 6.0 dB | 2 | View |
| 18 days ago | POSITION_APP | BPT Harbor (4248) | Broadcast (ffff) | -57 dBm | 6.25 dB | 1 | View |
| 18 days ago | POSITION_APP | BPT Harbor (4248) | Broadcast (ffff) | -62 dBm | 6.5 dB | 1 | View |
| 18 days ago | POSITION_APP | Meshtastic 7adc (7adc) | Broadcast (ffff) | -60 dBm | 6.25 dB | 2 | View |
| 18 days ago | POSITION_APP | BPT Harbor (4248) | Broadcast (ffff) | -57 dBm | 5.75 dB | 1 | View |
| 18 days ago | POSITION_APP | Meshtastic 7adc (7adc) | Broadcast (ffff) | -58 dBm | 6.0 dB | 2 | View |
| 18 days ago | POSITION_APP | S5 RANGER MAGNUM (5ed0) | Broadcast (ffff) | -101 dBm | 3.5 dB | 3 | View |
| 18 days ago | POSITION_APP | WA1RJJ (088f) | Broadcast (ffff) | -107 dBm | -1.25 dB | 3 | View |
| 18 days ago | POSITION_APP | !9ea03a54 (3a54) | Broadcast (ffff) | -117 dBm | -11.25 dB | 0 | View |
| 18 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -33 dBm | 5.75 dB | 0 | View |
| 19 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -76 dBm | 6.5 dB | 0 | View |
| 19 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -76 dBm | 6.0 dB | 0 | View |
| 19 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -79 dBm | 5.75 dB | 0 | View |
| 19 days ago | NODEINFO_APP | N1TGE-2 (1511) | Broadcast (ffff) | -73 dBm | 6.0 dB | 0 | View |
| 19 days ago | POSITION_APP | Nag3 (e707) | Broadcast (ffff) | -128 dBm | -19.0 dB | 3 | View |
| 19 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -31 dBm | 6.0 dB | 0 | View |
| 19 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -30 dBm | 5.75 dB | 0 | View |
| 19 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -101 dBm | 3.0 dB | 0 | View |
| 19 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -23 dBm | 7.25 dB | 0 | View |
| 19 days ago | NODEINFO_APP | N1TGE-2 (1511) | Broadcast (ffff) | -22 dBm | 6.0 dB | 0 | View |
| 19 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -34 dBm | 6.5 dB | 0 | View |
| 19 days ago | TRACEROUTE_APP | FPFv5 Solar Base (4526) | !4dc9dcb2 (dcb2) | -114 dBm | -4.0 dB | 3 | View |
| 22 days ago | TELEMETRY_APP | BELLE TERRE REPEATER (b08c) | Broadcast (ffff) | -128 dBm | -17.75 dB | 1 | View |
| 22 days ago | POSITION_APP | Meshtastic 7adc (7adc) | Broadcast (ffff) | -67 dBm | 6.0 dB | 3 | View |
| 22 days ago | POSITION_APP | BPT Harbor (4248) | Broadcast (ffff) | -67 dBm | 6.0 dB | 1 | View |
| 22 days ago | NODEINFO_APP | BPT Harbor (4248) | AlfaMESH Shed | massi2k.ct.ws 🏎 (1ea0) | -125 dBm | -15.5 dB | 1 | View |
| 22 days ago | POSITION_APP | CP Lily-TB 2c18 (2c18) | Broadcast (ffff) | -124 dBm | -14.0 dB | 3 | View |
| 22 days ago | POSITION_APP | N1TGE-2 (1511) | Broadcast (ffff) | -69 dBm | 6.25 dB | 0 | View |
| 22 days ago | NODEINFO_APP | NOPE NOPE NOPE (a6e4) | AlfaMESH Shed | massi2k.ct.ws 🏎 (1ea0) | -71 dBm | 6.75 dB | 6 | View |
| 22 days ago | NODEINFO_APP | BPT Harbor (4248) | AlfaMESH Shed | massi2k.ct.ws 🏎 (1ea0) | -71 dBm | 7.0 dB | 2 | View |
| 22 days ago | NODEINFO_APP | BPT Harbor (4248) | Broadcast (ffff) | -66 dBm | 6.25 dB | 2 | View |
| 22 days ago | POSITION_APP | Otter (5a84) | Broadcast (ffff) | -74 dBm | 6.0 dB | 4 | View |
| 22 days ago | NODEINFO_APP | BPT Harbor (4248) | Fancy Pish Mesh (cdb4) | -73 dBm | 6.0 dB | 2 | View |
| 22 days ago | TELEMETRY_APP | East Setauket Repeater (bd5f) | Broadcast (ffff) | -71 dBm | 6.25 dB | 3 | View |
| Packet | 🔋 | avg1 | Count |
|---|---|---|---|
4a123608
|
- | 1 | 1 |
008558e5
|
0 | - | 1 |
8b0798e4
|
0 | - | 1 |
5d6300e3
|
0 | - | 1 |
4a4db4e2
|
0 | - | 1 |
be6128e1
|
0 | - | 1 |
4b447ce0
|
0 | - | 1 |
21288cdf
|
0 | - | 1 |
154cc4de
|
0 | - | 1 |
9e7f88dd
|
0 | - | 1 |
ce7298dc
|
0 | - | 1 |
e5e3ccdb
|
0 | - | 1 |
cf2520da
|
0 | - | 1 |
3dfe20d9
|
0 | - | 1 |
ece8b0d8
|
0 | - | 1 |
1dbc40d7
|
0 | - | 1 |
bbf3f8d6
|
0 | - | 1 |
79806cd5
|
0 | - | 1 |
5cebc8d4
|
0 | - | 1 |
3986bcd3
|
0 | - | 1 |