Node ID: !5c9a225d (1553605213) • Last seen: 14 days ago
| Node Name: | KZ4FD Mobile |
|---|---|
| Node ID (Hex): | !5c9a225d |
| Node ID (Dec): | 1553605213 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-20 17:23:40 UTC |
| Last Seen: | 2026-03-20 20:26:32 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -12.80 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 12 |
| Latitude: | 41.444966° |
|---|---|
| Longitude: | -72.640102° |
| Altitude: | 8067 m |
| Location Updated: | 2026-03-20 20:26:32 UTC |
|---|---|
| Time Ago: | 14 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 23 |
74.2%
|
-101.3 dBm | -10.20 dB |
| NODEINFO_APP | 5 |
16.1%
|
-103.0 dBm | -9.00 dB |
| TRACEROUTE_APP | 3 |
9.7%
|
-85.0 dBm | -9.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 14 days ago | POSITION_APP | Broadcast | 5 gateways | -128.0 to -76.0 dBm | -19.25 to 6.00 dB | 1 | View |
| 14 days ago | POSITION_APP | Broadcast | NECT BBS (cb34) | -40 dBm | 6.25 dB | 1 | View |
| 14 days ago | POSITION_APP | Broadcast | 4 gateways | -128.0 to -118.0 dBm | -19.25 to -15.50 dB | 3 | View |
| 14 days ago | POSITION_APP | Broadcast | 3 gateways | -125.0 to -113.0 dBm | -15.75 to -9.50 dB | 1 | View |
| 14 days ago | POSITION_APP | Broadcast | 4 gateways | -128.0 to -95.0 dBm | -20.75 to -2.25 dB | 3 | View |
| 14 days ago | NODEINFO_APP | !9ee6f640 (f640) | 5 gateways | -127.0 to -37.0 dBm | -18.50 to 5.50 dB | 2 | View |
| 14 days ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -37 dBm | 5.75 dB | 1 | View |
| 14 days ago | POSITION_APP | Broadcast | 2 gateways | -127.0 to -37.0 dBm | -17.00 to 5.75 dB | 1 | View |
| 14 days ago | TRACEROUTE_APP | Meshtastic 9d2c (9d2c) | 3 gateways | -127.0 to -36.0 dBm | -17.25 to 6.50 dB | 1 | View |
| 14 days ago | POSITION_APP | Broadcast | 3 gateways | -126.0 to -37.0 dBm | -17.00 to 7.25 dB | 2 | View |
| Packet | 📟 | NECT | RF:P | 111R | FNGR | NWCT | GF00 | WST1 | ca70 | 25b4 | RBR | RH01 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
322a6a1e
|
1 | - | - | 3 | 2 | 0 | 1 | - | - | - | - | - | 5 |
58774e2f
|
- | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
ae730229
|
- | - | - | 3 | 2 | - | - | 0 | - | - | - | 0 | 4 |
3a94b223
|
- | - | - | 1 | 0 | - | - | 0 | - | - | - | - | 3 |
b2488e19
|
- | - | - | - | - | 2 | 1 | - | - | 3 | 0 | - | 4 |
cb007a14
|
- | - | 1 | - | - | 2 | - | - | 0 | 2 | 0 | - | 5 |
62a34a13
|
- | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
73693e0e
|
- | - | 1 | - | - | 2 | - | - | - | - | - | - | 2 |
8df51a0c
|
- | - | 1 | - | - | 2 | 1 | - | - | - | - | - | 3 |
fc2ede08
|
- | - | 1 | - | - | 2 | 1 | - | - | - | - | - | 3 |