!a9576545 Recent

Node ID: !a9576545 (2841077061) • Last seen: 14 hours ago

116
Total Packets
5
Destinations
?
Avg RSSI (dBm)
4.4
Avg Hops
Node Information
Node Name: !a9576545
Node ID (Hex): !a9576545
Node ID (Dec): 2841077061
First Seen: 2026-03-08 20:20:39 UTC
Last Seen: 2026-04-03 21:18:07 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 7
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 115 99.1%
-118.5 dBm -12.80 dB
TEXT_MESSAGE_APP 1 0.9%
-96.0 dBm -20.20 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
14 hours ago UNKNOWN_APP !6048be3d (be3d) Buena Vista (5049) -128 dBm -18.75 dB 3 View
22 hours ago UNKNOWN_APP !6048be3d (be3d) Buena Vista (5049) -128 dBm -18.0 dB 6 View
2 days ago UNKNOWN_APP !6048be3d (be3d) Buena Vista (5049) -120 dBm -9.75 dB 5 View
2 days ago UNKNOWN_APP !6048be3d (be3d) Buena Vista (5049) -126 dBm -15.75 dB 3 View
3 days ago UNKNOWN_APP Little Mesh Sunshine (c699) 2 gateways -128.0 to -116.0 dBm -18.25 to -10.50 dB 4 View
3 days ago UNKNOWN_APP Little Mesh Sunshine (c699) 2 gateways -128.0 to -115.0 dBm -19.25 to -9.50 dB 5 View
3 days ago UNKNOWN_APP !6048be3d (be3d) Buena Vista (5049) -115 dBm -5.0 dB 6 View
3 days ago UNKNOWN_APP !6048be3d (be3d) Buena Vista (5049) -128 dBm -17.25 dB 6 View
3 days ago UNKNOWN_APP !6048be3d (be3d) 2 gateways -117.0 to -113.0 dBm -8.50 to -6.75 dB 5 View
3 days ago UNKNOWN_APP !6048be3d (be3d) 2 gateways -128.0 to -116.0 dBm -18.75 to -10.00 dB 4 View
3 days ago UNKNOWN_APP Little Mesh Sunshine (c699) 2 gateways -123.0 to -116.0 dBm -12.75 to -9.50 dB 5 View
3 days ago UNKNOWN_APP !6048be3d (be3d) 2 gateways -128.0 to -116.0 dBm -18.00 to -11.00 dB 5 View
3 days ago UNKNOWN_APP !6048be3d (be3d) Buena Vista (5049) -128 dBm -18.0 dB 4 View
4 days ago UNKNOWN_APP !6048be3d (be3d) 3 gateways -127.0 to -118.0 dBm -19.00 to -7.25 dB 5 View
4 days ago UNKNOWN_APP !6048be3d (be3d) 111 Roberts St (92d4) -113 dBm -9.5 dB 6 View
5 days ago UNKNOWN_APP !6048be3d (be3d) 2 gateways -128.0 to -107.0 dBm -17.25 to -3.00 dB 4 View
5 days ago UNKNOWN_APP !6048be3d (be3d) 2 gateways -121.0 to -114.0 dBm -13.50 to -10.50 dB 6 View
5 days ago UNKNOWN_APP !6048be3d (be3d) 3 gateways -119.0 to -112.0 dBm -20.75 to -6.50 dB 4 View
5 days ago UNKNOWN_APP !6048be3d (be3d) 2 gateways -128.0 to -112.0 dBm -17.50 to -7.00 dB 4 View
5 days ago UNKNOWN_APP !6048be3d (be3d) 2 gateways -120.0 to -114.0 dBm -9.50 to -9.00 dB 4 View
Packet 🗺 FNGR 111R 25b4 Count
882f94c9 - 3 - - 1
882f94a9 - 6 - - 1
882f946f - 5 - - 1
882f946e - 3 - - 1
882f9444 - 4 3 - 2
882f9443 - 5 4 - 2
882f9441 - 6 - - 1
882f9440 - 6 - - 1
882f943f - 5 3 - 2
882f943e - 4 3 - 2
882f9439 - 5 5 - 2
882f942f - 5 5 - 2
882f942d - 4 - - 1
d9c46301 - 5 5 6 3
d9c462f5 - - 6 - 1
d9c462d5 - 4 4 - 2
d9c462d4 - 6 5 - 2
d9c462d3 2 4 3 - 3
d9c462d2 - 4 4 - 2
d9c462d0 - 4 4 - 2
Received Gateways
Gateways that have received packets from this node
111 Roberts St (92d4)
Packets: 60
Hops: 2-6
Last: 3 days ago
RSSI: -115.9 dBm
SNR: -12.1 dB
Buena Vista (5049)
Packets: 46
Hops: 2-6
Last: 14 hours ago
RSSI: -123.5 dBm
SNR: -13.8 dB
FlewGo📟 (a6d5)
Packets: 3
Hops: 4-6
Last: 20 days ago
RSSI: -97.3 dBm
SNR: -8.9 dB
Meshtastic 25b4 (25b4)
Packets: 3
Hops: 5-6
Last: 4 days ago
RSSI: -120.3 dBm
SNR: -14.1 dB
RJS Radioman (203f)
Packets: 2
Hops: 2-4
Last: 5 days ago
RSSI: -112.0 dBm
SNR: -17.5 dB
FPFv5 Solar Base (4526)
Packets: 1
Hops: 6
Last: 20 days ago
RSSI: -120.0 dBm
SNR: -8.5 dB
Great Acres Farm - Base Station - WG4RY (dc94)
Packets: 1
Hops: 6
Last: 14 days ago
RSSI: -96.0 dBm
SNR: -20.2 dB