Node ID: !acaa7bb4 (2896853940) • Last seen: 7 minutes ago
| Node Name: | AHLE001 |
|---|---|
| Node ID (Hex): | !acaa7bb4 |
| Node ID (Dec): | 2896853940 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-07 13:26:26 UTC |
| Last Seen: | 2026-04-04 13:14:24 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 8 |
| Latitude: | 41.309409° |
|---|---|
| Longitude: | -73.459488° |
| Altitude: | 188 m |
| Location Updated: | 2026-04-04 13:14:24 UTC |
|---|---|
| Time Ago: | 7 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 14320 |
98.3%
|
-39.4 dBm | 6.20 dB |
| NODEINFO_APP | 238 |
1.6%
|
-39.2 dBm | 6.40 dB |
| UNKNOWN_APP | 5 |
0.0%
|
-128.0 dBm | -17.80 dB |
| TEXT_MESSAGE_APP | 5 |
0.0%
|
-38.8 dBm | 6.20 dB |
| TRACEROUTE_APP | 4 |
0.0%
|
-39.0 dBm | 6.40 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 minutes ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -37 dBm | 5.75 dB | 2 | View |
| 19 minutes ago | NODEINFO_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -37 dBm | 6.25 dB | 2 | View |
| 33 minutes ago | POSITION_APP | Broadcast | 2 gateways | -107.0 to -40.0 dBm | 0.25 to 6.00 dB | 2 | View |
| 46 minutes ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -39 dBm | 6.5 dB | 2 | View |
| 59 minutes ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -38 dBm | 5.75 dB | 2 | View |
| 1 hour ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -42 dBm | 6.0 dB | 2 | View |
| 1 hour ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -37 dBm | 6.5 dB | 2 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -73.0 to -39.0 dBm | 6.50 to 10.00 dB | 2 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -66.0 to -39.0 dBm | 6.25 to 8.00 dB | 2 | View |
| 2 hours ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -39 dBm | 6.0 dB | 2 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -39 dBm | 6.0 dB | 2 | View |
| 3 hours ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -38 dBm | 6.0 dB | 2 | View |
| 3 hours ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -37 dBm | 6.0 dB | 2 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -69.0 to -37.0 dBm | 6.00 to 7.50 dB | 2 | View |
| 4 hours ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -39 dBm | 6.25 dB | 2 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -38 dBm | 6.25 dB | 2 | View |
| 4 hours ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -40 dBm | 6.0 dB | 2 | View |
| 4 hours ago | POSITION_APP | Broadcast | Pi On Air | ctmesh.org (2b27) | -37 dBm | 5.75 dB | 2 | View |
| 4 hours ago | POSITION_APP | !a2ebd5e0 (d5e0) | Pi On Air | ctmesh.org (2b27) | -38 dBm | 6.5 dB | 2 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -67.0 to -37.0 dBm | 6.25 to 9.00 dB | 2 | View |
| Packet | RF:P | RF:V | Count |
|---|---|---|---|
3fdd30fc
|
2 | - | 1 |
099b2cfa
|
2 | - | 1 |
3514c4f8
|
2 | 2 | 2 |
ec9390ea
|
2 | - | 1 |
6110a8df
|
2 | - | 1 |
c02bb0c5
|
2 | - | 1 |
5368b4ab
|
2 | - | 1 |
5d999082
|
2 | 2 | 2 |
980c3474
|
2 | 2 | 2 |
60923468
|
2 | - | 1 |
d121d051
|
2 | - | 1 |
f1041c4e
|
2 | - | 1 |
84268842
|
2 | - | 1 |
24a7b823
|
2 | 2 | 2 |
a7289415
|
2 | - | 1 |
cb363810
|
2 | - | 1 |
e69bcc09
|
2 | - | 1 |
9a4287fb
|
2 | - | 1 |
34ab1bf4
|
2 | - | 1 |
d8eb33ec
|
2 | 2 | 2 |