Node ID: !b5e297ee (3051526126) • Last seen: 12 hours ago
| Node Name: | 🐈PleasantRdgRd 97ee |
|---|---|
| Node ID (Hex): | !b5e297ee |
| Node ID (Dec): | 3051526126 |
| Hardware Model: | RAK4631 |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-07 00:05:01 UTC |
| Last Seen: | 2026-06-03 09:04:52 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 10 |
| Latitude: | 41.646490° |
|---|---|
| Longitude: | -73.634611° |
| Altitude: | 377 m |
| Location Updated: | 2026-06-02 10:37:56 UTC |
|---|---|
| Time Ago: | 1 day ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 99 |
62.3%
|
-87.7 dBm | -8.50 dB |
| TELEMETRY_APP | 45 |
28.3%
|
-90.5 dBm | -10.80 dB |
| NODEINFO_APP | 14 |
8.8%
|
-101.1 dBm | -14.20 dB |
| TRACEROUTE_APP | 1 |
0.6%
|
-89.0 dBm | -11.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 hours ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -109 dBm | -15.25 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | Meshtastic 25b4 (25b4) | -126 dBm | -17.0 dB | 4 | View |
| 1 day ago | POSITION_APP | Broadcast | 2 gateways | -125.0 to -109.0 dBm | -15.50 to 1.00 dB | 7 | View |
| 1 day ago | POSITION_APP | Broadcast | Meshtastic 25b4 (25b4) | -124 dBm | -14.75 dB | 4 | View |
| 2 days ago | POSITION_APP | Broadcast | Meshtastic 25b4 (25b4) | -127 dBm | -17.25 dB | 5 | View |
| 2 days ago | POSITION_APP | Broadcast | Meshtastic 25b4 (25b4) | -128 dBm | -18.0 dB | 4 | View |
| 5 days ago | POSITION_APP | Broadcast | Meshtastic 25b4 (25b4) | -125 dBm | -15.25 dB | 7 | View |
| 7 days ago | POSITION_APP | Broadcast | Switch To Meshcore (ca70) | -93 dBm | 5.25 dB | 3 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | Switch To Meshcore (ca70) | -95 dBm | 5.25 dB | 5 | View |
| 8 days ago | NODEINFO_APP | Broadcast | 2 gateways | -126.0 to -94.0 dBm | -18.00 to 5.75 dB | 4 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | 4 gateways | -128.0 to -29.0 dBm | -17.75 to 7.00 dB | 7 | View |
| 8 days ago | NODEINFO_APP | Broadcast | 2 gateways | -126.0 to -123.0 dBm | -20.50 to -18.75 dB | 5 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -126.0 to -30.0 dBm | -16.75 to 5.75 dB | 6 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -128.0 to -31.0 dBm | -18.50 to 5.50 dB | 4 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | Meshtastic 25b4 (25b4) | -127 dBm | -19.25 dB | 4 | View |
| 9 days ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -113 dBm | -19.5 dB | 7 | View |
| 10 days ago | TELEMETRY_APP | Broadcast | Meshtastic 6104 (6104) | -112 dBm | -19.25 dB | 6 | View |
| 10 days ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -112 dBm | -19.5 dB | 5 | View |
| 11 days ago | POSITION_APP | Broadcast | Upper Lagoon (5905) | -117 dBm | -7.0 dB | 6 | View |
| 11 days ago | POSITION_APP | Broadcast | Upper Lagoon (5905) | -116 dBm | -6.5 dB | 5 | View |
| Packet | SWAP | e03e | 25b4 | dc20 | 6104 | 111R | FNGR | Count |
|---|---|---|---|---|---|---|---|---|
9b27e521
|
- | - | - | - | 7 | - | - | 1 |
f4b818e8
|
- | - | 4 | - | - | - | - | 1 |
a5ffacde
|
- | - | 4 | - | - | - | 7 | 2 |
adf97cda
|
- | - | 4 | - | - | - | - | 1 |
614160ac
|
- | - | 5 | - | - | - | - | 1 |
23aec8a6
|
- | - | 4 | - | - | - | - | 1 |
03fee007
|
- | - | 7 | - | - | - | - | 1 |
446c43ac
|
3 | - | - | - | - | - | - | 1 |
efdb6374
|
5 | - | - | - | - | - | - | 1 |
135c536a
|
4 | - | 4 | - | - | - | - | 2 |
a5b4775e
|
- | - | 4 | - | 7 | 6 | 6 | 4 |
72a7ff5c
|
- | - | - | - | - | 5 | 5 | 2 |
87fbef59
|
- | - | 3 | - | 6 | - | - | 2 |
4a346b52
|
- | 4 | - | - | 5 | - | - | 2 |
f61f9f4a
|
- | - | 4 | - | - | - | - | 1 |
2c4db725
|
- | - | - | - | 7 | - | - | 1 |
2d1546e6
|
- | - | - | - | 6 | - | - | 1 |
1086b6bb
|
- | - | - | - | 5 | - | - | 1 |
ff0c6692
|
- | - | - | 6 | - | - | - | 1 |
c1f68687
|
- | - | - | 5 | - | - | - | 1 |