Node ID: !ede5a04a (3991248970) • Last seen: 6 days ago
| Node Name: | Cams Solar Node |
|---|---|
| Node ID (Hex): | !ede5a04a |
| Node ID (Dec): | 3991248970 |
| Hardware Model: | HELTEC_MESH_NODE_T114 |
| Role: | CLIENT_MUTE |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-06 22:04:50 UTC |
| Last Seen: | 2026-05-28 04:55:59 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 50 |
98.0%
|
-97.2 dBm | -10.80 dB |
| NODEINFO_APP | 1 |
2.0%
|
-90.0 dBm | 6.00 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 6 days ago | TELEMETRY_APP | Broadcast | Buena Vista (5049) | -128 dBm | -17.25 dB | 7 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -123.0 to -107.0 dBm | -14.00 to 2.75 dB | 5 | View |
| 8 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -128.0 to -31.0 dBm | -18.25 to 5.75 dB | 6 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | Upper Lagoon (5905) | -117 dBm | -8.0 dB | 5 | View |
| 11 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -128.0 to -124.0 dBm | -19.75 to -18.25 dB | 7 | View |
| 12 days ago | TELEMETRY_APP | Broadcast | Switch To Meshcore (ca70) | -102 dBm | 4.0 dB | 6 | View |
| 13 days ago | TELEMETRY_APP | Broadcast | Switch To Meshcore (ca70) | -128 dBm | -19.75 dB | 5 | View |
| 13 days ago | TELEMETRY_APP | Broadcast | Switch To Meshcore (ca70) | -126 dBm | -19.0 dB | 3 | View |
| 14 days ago | TELEMETRY_APP | Broadcast | Switch To Meshcore (ca70) | -125 dBm | -16.5 dB | 4 | View |
| 18 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -124.0 to -121.0 dBm | -15.00 dB | 7 | View |
| 18 days ago | TELEMETRY_APP | Broadcast | Meshtastic 25b4 (25b4) | -121 dBm | -13.0 dB | 6 | View |
| 20 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -93 dBm | -18.25 dB | 4 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | Meshtastic aa06 (aa06) | -60 dBm | 9.5 dB | 3 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | Meshtastic aa06 (aa06) | -63 dBm | 10.0 dB | 5 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | Meshtastic aa06 (aa06) | -63 dBm | 10.0 dB | 4 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | Meshtastic aa06 (aa06) | -61 dBm | 9.75 dB | 7 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | 2 gateways | -107.0 to -61.0 dBm | -18.50 to 9.25 dB | 6 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | Meshtastic aa06 (aa06) | -63 dBm | 8.75 dB | 3 | View |
| 21 days ago | TELEMETRY_APP | Broadcast | Meshtastic aa06 (aa06) | -58 dBm | 9.0 dB | 6 | View |
| 26 days ago | TELEMETRY_APP | Broadcast | Great Acres Farm - Base Station - WG4RY (dc94) | -89 dBm | -12.0 dB | 4 | View |
| Packet | GF00 | aa06 | dc20 | SWAP | 25b4 | 6104 | e03e | FNGR | 111R | Count |
|---|---|---|---|---|---|---|---|---|---|---|
7b608a65
|
- | - | - | - | - | - | - | 7 | - | 1 |
e9d8ca35
|
- | - | - | - | 3 | - | - | 5 | - | 2 |
df665629
|
- | - | - | - | 6 | 6 | 5 | - | - | 3 |
3fb72364
|
- | - | 5 | - | - | - | - | - | - | 1 |
ef23a75e
|
- | - | - | - | - | - | - | 5 | 7 | 2 |
81c51745
|
- | - | - | 6 | - | - | - | - | - | 1 |
e298e732
|
- | - | - | 5 | - | - | - | - | - | 1 |
7a067f31
|
- | - | - | 3 | - | - | - | - | - | 1 |
7dd88b1f
|
- | - | - | 4 | - | - | - | - | - | 1 |
443ee4c1
|
- | - | - | 6 | 7 | - | - | - | - | 2 |
477338b9
|
- | - | - | - | 6 | - | - | - | - | 1 |
e17794d9
|
4 | - | - | - | - | - | - | - | - | 1 |
d26e50cc
|
- | 3 | - | - | - | - | - | - | - | 1 |
cb9178ca
|
- | 5 | - | - | - | - | - | - | - | 1 |
575320c7
|
- | 4 | - | - | - | - | - | - | - | 1 |
32063cc4
|
- | 7 | - | - | - | - | - | - | - | 1 |
da46f0c2
|
- | 6 | - | - | - | 6 | - | - | - | 2 |
646c60c1
|
- | 3 | - | - | - | - | - | - | - | 1 |
53c130bf
|
- | 6 | - | - | - | - | - | - | - | 1 |
74e39442
|
4 | - | - | - | - | - | - | - | - | 1 |