TRACEROUTE_APP packet from CmWx.us LF (CmWx) to Meshtastic 9d2c (9d2c)
| Database ID: | 2979729 |
|---|---|
| Mesh Packet ID: |
0xc7d3cf65
Used for correlation across gateways |
| Timestamp: | 2026-03-20 06:04:52 UTC |
| From Node: | CmWx.us LF (CmWx) |
| To Node: | Meshtastic 9d2c (9d2c) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Great Acres Farm - Base Station - WG4RY (GF00) |
|---|---|
| Channel: | LongFast |
| RSSI: | -96 dBm |
| SNR: | -19.5 dBm |
| Hop Info: |
4/4 hops
Start: 4, Limit: 0 |
| Relay Node: |
31
GFR1
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | Meshtastic 8b28 (8b28) → Madison Square Garden (MSG) |
|---|---|
| Hop Count: | 1 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -9.75 dB -13.75 dB -1.75 dB |
| Return Path: | Meshtastic 58c4 (58c4) → Meshmodal 8d02 (8d02) → Madison Square Garden (MSG) → 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) → Great Acres Farm - TF&G Router (GFR1) |
| SNR Back: | -14.5 dB -19.0 dB -17.0 dB -0.5 dB -18.25 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Meshtastic 9d2c (9d2c) | Meshtastic 8b28 (8b28) | Unknown | -9.75 dB | Origin | Hops |
| 2 | Meshtastic 8b28 (8b28) | Madison Square Garden (MSG) | Unknown | -13.75 dB | Relay | Hops |
| 3 | Madison Square Garden (MSG) | CmWx.us LF (CmWx) | 7.04 km | -1.75 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | CmWx.us LF (CmWx) | Meshtastic 58c4 (58c4) | Unknown | -14.5 dB | Return Start | Hops |
| 2 | Meshtastic 58c4 (58c4) | Meshmodal 8d02 (8d02) | Unknown | -19.0 dB | Return Relay | Hops |
| 3 | Meshmodal 8d02 (8d02) | Madison Square Garden (MSG) | Unknown | -17.0 dB | Return Relay | Hops |
| 4 | Madison Square Garden (MSG) | 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) | 81.38 km | -0.5 dB | Return Relay | Hops |
| 5 | 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) | Great Acres Farm - TF&G Router (GFR1) | 72.58 km | -18.25 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 116 bytes |
|---|---|
| Gateway: | !a2ebdc94 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 4 |
| Field | Value |
|---|---|
gateway_id |
!a2ebdc94
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (116 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
553654832
Source node ID |
uint32 |
to |
1771871532
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
116 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
4
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-96.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-19.50 dB
Signal quality at gateway |
float |
rx_time |
1773986692
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
49
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !a2ebdc94 |
| Signal Metrics: |
RSSI: -96.0 dBm SNR: -19.50 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 116 bytes |
| Decoded: | Yes |
| Size: | 116 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Great Acres Farm - Base Station - WG4RY (GF00) Primary |
0.000s
Reference |
-96.0 dBm | -19.50 dB | 4 |
31
GFR1
|
LongFast | 2026-03-20 06:04:52 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways