TRACEROUTE_APP packet from Meshtastic 9d2c (9d2c) to Prospect a031 (a031)
| Database ID: | 3068639 |
|---|---|
| Mesh Packet ID: |
0x41934c7f
Used for correlation across gateways |
| Timestamp: | 2026-03-29 10:04:22 UTC |
| From Node: | Meshtastic 9d2c (9d2c) |
| To Node: | Prospect a031 (a031) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | Great Acres Farm - Base Station - WG4RY (GF00) |
|---|---|
| Channel: | LongFast |
| RSSI: | -94 dBm |
| SNR: | -20.25 dBm |
| Hop Info: |
7/7 hops
Start: 7, Limit: 0 |
| Relay Node: |
31
GFR1
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | Manhattan Relay (b063) → ISAC-R02_38ae (R02) → Newport JC Relay 8680 (8680) → Meshmodal 8d02 (8d02) → Madison Square Garden (MSG) → Mt.Nimham Router 1/4 Ground Plane Ant (NimR) → 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) → Great Acres Farm - TF&G Router (GFR1) |
|---|---|
| Hop Count: | 7 hops |
| Status: | Incomplete - Final destination not reached |
| SNR Towards: | -15.75 dB -4.75 dB 5.0 dB -16.5 dB -19.5 dB -14.5 dB 0.0 dB -17.5 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | Meshtastic 9d2c (9d2c) | Manhattan Relay (b063) | Unknown | -15.75 dB | Origin | Hops |
| 2 | Manhattan Relay (b063) | ISAC-R02_38ae (R02) | 3.84 km | -4.75 dB | Relay | Hops |
| 3 | ISAC-R02_38ae (R02) | Newport JC Relay 8680 (8680) | Unknown | 5.0 dB | Relay | Hops |
| 4 | Newport JC Relay 8680 (8680) | Meshmodal 8d02 (8d02) | Unknown | -16.5 dB | Relay | Hops |
| 5 | Meshmodal 8d02 (8d02) | Madison Square Garden (MSG) | Unknown | -19.5 dB | Relay | Hops |
| 6 | Madison Square Garden (MSG) | Mt.Nimham Router 1/4 Ground Plane Ant (NimR) | 82.11 km | -14.5 dB | Relay | Hops |
| 7 | Mt.Nimham Router 1/4 Ground Plane Ant (NimR) | 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) | 18.42 km | 0.0 dB | Relay | Hops |
| 8 | 🔷UMBRO🔷Mt.Beacon F.T RepWxBme680 (MBFT) | Great Acres Farm - TF&G Router (GFR1) | 72.58 km | -17.5 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 98 bytes |
|---|---|
| Gateway: | !a2ebdc94 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 7 / 7 |
| Field | Value |
|---|---|
gateway_id |
!a2ebdc94
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (98 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
1771871532
Source node ID |
uint32 |
to |
351772721
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
98 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
7
Initial hop limit |
uint32 |
hops_taken |
7
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-94.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-20.25 dB
Signal quality at gateway |
float |
rx_time |
1774778662
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
49
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !a2ebdc94 |
| Signal Metrics: |
RSSI: -94.0 dBm SNR: -20.25 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 98 bytes |
| Decoded: | Yes |
| Size: | 98 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| Great Acres Farm - Base Station - WG4RY (GF00) Primary |
0.000s
Reference |
-94.0 dBm | -20.25 dB | 7 |
31
GFR1
|
LongFast | 2026-03-29 10:04:22 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways