Node ID: !da291d03 (3660127491) • Last seen: 24 minutes ago
| Node Name: | MH Base |
|---|---|
| Node ID (Hex): | !da291d03 |
| Node ID (Dec): | 3660127491 |
| Hardware Model: | SEEED_SOLAR_NODE |
| Role: | CLIENT_BASE |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-07 08:33:27 UTC |
| Last Seen: | 2026-04-04 08:25:30 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 13 |
| Latitude: | 41.782477° |
|---|---|
| Longitude: | -72.636826° |
| Altitude: | 16 m |
| Location Updated: | 2026-04-04 08:25:30 UTC |
|---|---|
| Time Ago: | 24 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 1994 |
46.4%
|
-116.4 dBm | -12.20 dB |
| POSITION_APP | 1991 |
46.4%
|
-116.0 dBm | -12.00 dB |
| NODEINFO_APP | 296 |
6.9%
|
-117.0 dBm | -12.50 dB |
| UNKNOWN_APP | 5 |
0.1%
|
-125.0 dBm | -12.80 dB |
| TRACEROUTE_APP | 5 |
0.1%
|
-120.0 dBm | -14.30 dB |
| TEXT_MESSAGE_APP | 4 |
0.1%
|
-111.5 dBm | -11.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 24 minutes ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -121.0 dBm | -18.75 to -16.50 dB | 1 | View |
| 31 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -128.0 to -117.0 dBm | -19.00 to -12.75 dB | 1 | View |
| 50 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -128.0 to -119.0 dBm | -18.50 to -16.25 dB | 1 | View |
| 59 minutes ago | POSITION_APP | Broadcast | 3 gateways | -125.0 to -119.0 dBm | -17.25 to -14.00 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | 2 gateways | -128.0 to -113.0 dBm | -19.75 to -9.25 dB | 4 | View |
| 1 hour ago | POSITION_APP | Broadcast | 2 gateways | -120.0 to -117.0 dBm | -16.00 to -5.75 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -126.0 to -118.0 dBm | -15.50 to -13.50 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -123.0 to -115.0 dBm | -12.25 to -11.00 dB | 4 | View |
| 2 hours ago | POSITION_APP | Broadcast | 2 gateways | -125.0 to -116.0 dBm | -15.00 to -11.25 dB | 3 | View |
| 2 hours ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -114 dBm | -9.75 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -111.0 to -105.0 dBm | -6.50 to 3.00 dB | 2 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -119.0 to -115.0 dBm | -10.75 to -8.25 dB | 4 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -116.0 dBm | -19.25 to -11.50 dB | 1 | View |
| 3 hours ago | POSITION_APP | Broadcast | 2 gateways | -126.0 to -115.0 dBm | -15.50 to -9.75 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -125.0 to -115.0 dBm | -15.25 to -10.25 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -128.0 to -118.0 dBm | -19.75 to -14.75 dB | 4 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -127.0 to -115.0 dBm | -16.00 to -11.00 dB | 4 | View |
| 4 hours ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -113.0 dBm | -18.50 to -8.75 dB | 1 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -128.0 to -118.0 dBm | -17.50 to -14.00 dB | 1 | View |
| 5 hours ago | TELEMETRY_APP | Broadcast | 111 Roberts St (92d4) | -115 dBm | -10.25 dB | 1 | View |
| Packet | 111R | FNGR | 25b4 | Count |
|---|---|---|---|---|
93c37b0a
|
1 | 1 | - | 2 |
66a3c6f9
|
1 | 1 | - | 2 |
0451d2d3
|
1 | 1 | - | 2 |
4b2f4ebf
|
1 | 3 | 2 | 3 |
9896be90
|
1 | 4 | - | 2 |
dcb31a78
|
1 | 4 | - | 2 |
6e312a64
|
1 | 1 | - | 2 |
7959de40
|
1 | 4 | - | 2 |
954e1635
|
1 | 3 | - | 2 |
e874d9f6
|
1 | - | - | 1 |
089f11e8
|
1 | 2 | - | 2 |
bd8b51c0
|
1 | 4 | - | 2 |
183b8db1
|
1 | 1 | - | 2 |
c523116a
|
1 | 1 | - | 2 |
c6c0c55a
|
1 | 2 | - | 2 |
4237152d
|
1 | 4 | - | 2 |
9184b519
|
1 | 4 | - | 2 |
2baf18df
|
1 | 1 | - | 2 |
41ed9cc8
|
1 | 1 | - | 2 |
20475ca7
|
1 | - | - | 1 |