Node ID: !433cdff8 (1128062968) • Last seen: 16 days ago
| Node Name: | CPT SLW |
|---|---|
| Node ID (Hex): | !433cdff8 |
| Node ID (Dec): | 1128062968 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-07 13:22:26 UTC |
| Last Seen: | 2026-03-19 11:17:06 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 41.864397° |
|---|---|
| Longitude: | -72.692531° |
| Altitude: | 51 m |
| Location Updated: | 2026-03-19 11:17:06 UTC |
|---|---|
| Time Ago: | 16 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 93 |
94.9%
|
-111.5 dBm | -10.90 dB |
| NODEINFO_APP | 5 |
5.1%
|
-105.2 dBm | -9.50 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 16 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -109 dBm | -5.5 dB | 2 | View |
| 18 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -116 dBm | -12.5 dB | 2 | View |
| 18 days ago | POSITION_APP | Broadcast | 2 gateways | -116.0 to -93.0 dBm | -17.50 to -11.75 dB | 5 | View |
| 18 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -113 dBm | -8.25 dB | 1 | View |
| 18 days ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -48.0 dBm | -9.25 to 5.75 dB | 3 | View |
| 19 days ago | POSITION_APP | Broadcast | 2 gateways | -128.0 to -116.0 dBm | -20.00 to -11.50 dB | 2 | View |
| 19 days ago | NODEINFO_APP | Broadcast | FlewGo📟 (a6d5) | -56 dBm | 5.75 dB | 3 | View |
| 20 days ago | NODEINFO_APP | Broadcast | 111 Roberts St (92d4) | -120 dBm | -16.0 dB | 2 | View |
| 24 days ago | POSITION_APP | Broadcast | 2 gateways | -117.0 to -53.0 dBm | -14.25 to 5.75 dB | 3 | View |
| 24 days ago | NODEINFO_APP | Broadcast | 111 Roberts St (92d4) | -119 dBm | -14.25 dB | 3 | View |
| 24 days ago | POSITION_APP | Broadcast | 2 gateways | -115.0 to -43.0 dBm | -10.25 to 5.75 dB | 4 | View |
| 25 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -118 dBm | -13.5 dB | 3 | View |
| 25 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -119 dBm | -14.75 dB | 2 | View |
| 25 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -120 dBm | -15.75 dB | 2 | View |
| 25 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -116 dBm | -12.0 dB | 3 | View |
| 25 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -117 dBm | -13.0 dB | 2 | View |
| 25 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -121 dBm | -17.5 dB | 3 | View |
| 25 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -117 dBm | -13.25 dB | 2 | View |
| 25 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -114 dBm | -12.0 dB | 2 | View |
| 25 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -118 dBm | -15.5 dB | 2 | View |
| Packet | 111R | FLGO | GF00 | Count |
|---|---|---|---|---|
2bb799bd
|
2 | - | - | 1 |
ff64c541
|
2 | - | - | 1 |
70a83b0b
|
3 | - | 5 | 2 |
fa66b6f1
|
1 | - | - | 1 |
d038eacb
|
4 | 3 | - | 2 |
97794dae
|
2 | 2 | - | 2 |
7de5b876
|
- | 3 | - | 1 |
af7aa468
|
2 | - | - | 1 |
6944214d
|
2 | 3 | - | 2 |
2548914c
|
3 | - | - | 1 |
29f0b7d1
|
2 | 4 | - | 2 |
92d8e3d9
|
3 | - | - | 1 |
a99c3fbc
|
2 | - | - | 1 |
bbe7e3b7
|
2 | - | - | 1 |
28012bb0
|
3 | - | - | 1 |
4517379e
|
2 | - | - | 1 |
9575bb9c
|
3 | - | - | 1 |
d3e2bf91
|
2 | - | - | 1 |
0c6ce1ae
|
2 | - | - | 1 |
595935a6
|
2 | - | - | 1 |