Node ID: !1d40a6d5 (490776277) • Last seen: 4 days ago
| Node Name: | FlewGo📟 |
|---|---|
| Node ID (Hex): | !1d40a6d5 |
| Node ID (Dec): | 490776277 |
| Hardware Model: | T_ECHO |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-07 11:52:23 UTC |
| Last Seen: | 2026-03-30 19:01:55 UTC |
|---|---|
| Avg Signal: | -0.3 dBm |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 41.988915° |
|---|---|
| Longitude: | -72.541798° |
| Altitude: | 41 m |
| Location Updated: | 2026-03-20 22:18:19 UTC |
|---|---|
| Time Ago: | 14 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 544 |
88.5%
|
-9.3 dBm | -0.90 dB |
| NODEINFO_APP | 40 |
6.5%
|
-6.9 dBm | -0.50 dB |
| NEIGHBORINFO_APP | 23 |
3.7%
|
- | - |
| UNKNOWN_APP | 6 |
1.0%
|
-105.0 dBm | -11.20 dB |
| TEXT_MESSAGE_APP | 2 |
0.3%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | UNKNOWN_APP | Broadcast | 4 gateways | -126.0 dBm | -13.50 dB | 3 | View |
| 14 days ago | NODEINFO_APP | Broadcast | Buena Vista (5049) | -112 dBm | -13.0 dB | 2 | View |
| 14 days ago | POSITION_APP | Broadcast | Buena Vista (5049) | -120 dBm | -10.25 dB | 2 | View |
| 14 days ago | POSITION_APP | Broadcast | Buena Vista (5049) | -125 dBm | -15.25 dB | 2 | View |
| 14 days ago | POSITION_APP | Broadcast | Buena Vista (5049) | -122 dBm | -13.0 dB | 2 | View |
| 15 days ago | POSITION_APP | Broadcast | Buena Vista (5049) | -116 dBm | -6.25 dB | 2 | View |
| 15 days ago | POSITION_APP | Broadcast | Buena Vista (5049) | -115 dBm | -5.5 dB | 2 | View |
| 15 days ago | POSITION_APP | Broadcast | Buena Vista (5049) | -117 dBm | -8.75 dB | 2 | View |
| 15 days ago | POSITION_APP | Broadcast | Buena Vista (5049) | -118 dBm | -9.25 dB | 2 | View |
| 15 days ago | POSITION_APP | Broadcast | Buena Vista (5049) | -117 dBm | -8.0 dB | 2 | View |
| 16 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -117 dBm | -13.75 dB | 3 | View |
| 16 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -119 dBm | -16.0 dB | 3 | View |
| 17 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -113 dBm | -7.75 dB | 3 | View |
| 17 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -111 dBm | -6.25 dB | 3 | View |
| 17 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -116 dBm | -12.5 dB | 3 | View |
| 17 days ago | POSITION_APP | Broadcast | FlewGo📟 (a6d5) | - | - | 0 | View |
| 17 days ago | NEIGHBORINFO_APP | !00000001 (0001) | FlewGo📟 (a6d5) | - | - | 0 | View |
| 17 days ago | POSITION_APP | Broadcast | FlewGo📟 (a6d5) | - | - | 0 | View |
| 17 days ago | POSITION_APP | Broadcast | FlewGo📟 (a6d5) | - | - | 0 | View |
| 17 days ago | POSITION_APP | Broadcast | FlewGo📟 (a6d5) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -50 dBm | 6.25 dB | 0 | View |
| 17 days ago | NODEINFO_APP | Grumpy (441c) | Broadcast (ffff) | -50 dBm | 5.75 dB | 6 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -52 dBm | 6.0 dB | 0 | View |
| 17 days ago | POSITION_APP | Enfield solar node (2afc) | Broadcast (ffff) | -50 dBm | 6.25 dB | 3 | View |
| 17 days ago | TELEMETRY_APP | NT1K.Com Solar Node (c0c7) | Broadcast (ffff) | -51 dBm | 7.0 dB | 5 | View |
| 17 days ago | NODEINFO_APP | MAINSAIL (ca2a) | Broadcast (ffff) | -52 dBm | 5.75 dB | 5 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -51 dBm | 6.5 dB | 0 | View |
| 17 days ago | NODEINFO_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -51 dBm | 7.0 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -50 dBm | 6.25 dB | 0 | View |
| 17 days ago | POSITION_APP | Unwin Station G2 d85c (d85c) | Broadcast (ffff) | -53 dBm | 6.25 dB | 5 | View |
| 17 days ago | POSITION_APP | MorpionSorte (2aae) | Broadcast (ffff) | -53 dBm | 6.0 dB | 6 | View |
| 17 days ago | NODEINFO_APP | SquawkVFR (1ac4) | Broadcast (ffff) | -54 dBm | 6.5 dB | 4 | View |
| 17 days ago | POSITION_APP | !4697b467 (b467) | Broadcast (ffff) | -54 dBm | 7.0 dB | 7 | View |
| 17 days ago | POSITION_APP | !4697b467 (b467) | Broadcast (ffff) | -55 dBm | 6.0 dB | 7 | View |
| 17 days ago | STORE_FORWARD_APP | West End Hartford 🏘️ 👋 (5990) | Broadcast (ffff) | -53 dBm | 5.75 dB | 2 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -51 dBm | 6.75 dB | 0 | View |
| 17 days ago | POSITION_APP | Sunset Ridge | ctmesh.org (a246) | Broadcast (ffff) | -50 dBm | 6.25 dB | 4 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -50 dBm | 6.0 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -50 dBm | 6.25 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -47 dBm | 5.75 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -48 dBm | 7.0 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -48 dBm | 5.75 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -49 dBm | 6.25 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -49 dBm | 5.75 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -49 dBm | 6.5 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -49 dBm | 6.25 dB | 0 | View |
| 17 days ago | POSITION_APP | Meshtastic 8109 (8109) | Broadcast (ffff) | -50 dBm | 6.25 dB | 6 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -47 dBm | 5.75 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -44 dBm | 6.0 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -45 dBm | 6.25 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -45 dBm | 6.5 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -44 dBm | 6.5 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -44 dBm | 7.0 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -45 dBm | 6.25 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -44 dBm | 6.75 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -44 dBm | 6.75 dB | 0 | View |
| 17 days ago | NODEINFO_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -44 dBm | 6.0 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -45 dBm | 6.25 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -45 dBm | 7.75 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -45 dBm | 6.0 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -45 dBm | 6.0 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -43 dBm | 7.0 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -47 dBm | 6.75 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -43 dBm | 6.5 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -45 dBm | 7.25 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -43 dBm | 6.5 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -43 dBm | 5.75 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -44 dBm | 6.5 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -42 dBm | 6.0 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -45 dBm | 6.0 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -57 dBm | 5.5 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -57 dBm | 6.25 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -57 dBm | 5.75 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -63 dBm | 5.75 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -62 dBm | 5.75 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -62 dBm | 5.25 dB | 0 | View |
| 17 days ago | NODEINFO_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -58 dBm | 6.5 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -55 dBm | 6.25 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -54 dBm | 5.75 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -55 dBm | 6.75 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -55 dBm | 6.25 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -60 dBm | 6.5 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -62 dBm | 5.75 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -59 dBm | 5.5 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -60 dBm | 5.75 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -58 dBm | 5.75 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -58 dBm | 6.75 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -57 dBm | 6.5 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -60 dBm | 5.25 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -65 dBm | 4.75 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -60 dBm | 5.75 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -61 dBm | 5.5 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -59 dBm | 5.75 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -62 dBm | 6.0 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -64 dBm | 6.0 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -66 dBm | 5.25 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -54 dBm | 5.75 dB | 0 | View |
| 17 days ago | NODEINFO_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -57 dBm | 5.75 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -60 dBm | 6.25 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -56 dBm | 5.25 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -57 dBm | 6.0 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -55 dBm | 5.25 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -51 dBm | 6.5 dB | 0 | View |
| 17 days ago | POSITION_APP | Unwin Mobile G2 b030 (b030) | Broadcast (ffff) | -125 dBm | -17.5 dB | 5 | View |
| 17 days ago | NODEINFO_APP | MAINSAIL (ca2a) | Broadcast (ffff) | -126 dBm | -19.0 dB | 4 | View |
| 17 days ago | POSITION_APP | NT1K.Com Solar Node (c0c7) | Broadcast (ffff) | -118 dBm | -11.0 dB | 1 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -53 dBm | 5.5 dB | 0 | View |
| 17 days ago | POSITION_APP | KC1OCA Monson Mesh (4054) | Broadcast (ffff) | -52 dBm | 6.0 dB | 2 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -53 dBm | 6.25 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -48 dBm | 6.5 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -47 dBm | 6.0 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -49 dBm | 6.5 dB | 0 | View |
| 17 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -50 dBm | 6.0 dB | 0 | View |
| 18 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -48 dBm | 7.0 dB | 0 | View |
| 18 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -49 dBm | 6.0 dB | 0 | View |
| 18 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -46 dBm | 7.25 dB | 0 | View |
| 18 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -47 dBm | 5.75 dB | 0 | View |
| 18 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -47 dBm | 6.25 dB | 0 | View |
| 18 days ago | NODEINFO_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -44 dBm | 6.5 dB | 0 | View |
| 18 days ago | POSITION_APP | FlewSolar🗼 (36a6) | Broadcast (ffff) | -45 dBm | 6.75 dB | 0 | View |
| Packet | FLGO | FNGR | 🏎 | 111R | Count |
|---|---|---|---|---|---|
eb670ebd
|
- | - | 3 | - | 4 |
295b9ece
|
- | 2 | - | - | 1 |
b399cbc9
|
- | 2 | - | - | 1 |
c37f2f56
|
- | 2 | - | - | 1 |
9fd16745
|
- | 2 | - | - | 1 |
3eb97f18
|
- | 2 | - | - | 1 |
d5a85f0c
|
- | 2 | - | - | 1 |
4c055aeb
|
- | 2 | - | - | 1 |
2d5d52e8
|
- | 2 | - | - | 1 |
5233b6e7
|
- | 2 | - | - | 1 |
abbdbe72
|
- | - | - | 3 | 1 |
9a1dae5b
|
- | - | - | 3 | 1 |
b70d9647
|
- | - | - | 3 | 1 |
4fc4ae45
|
- | - | - | 3 | 1 |
81537e28
|
- | - | - | 3 | 1 |
e08d8a12
|
0 | - | - | - | 1 |
09236a0e
|
0 | - | - | - | 1 |
41248206
|
0 | - | - | - | 1 |
ea6a05fa
|
0 | - | - | - | 1 |
91d6cdee
|
0 | - | - | - | 1 |