Node ID: !4697b467 (1184347239) • Last seen: 17 days ago
| Node Name: | !4697b467 |
|---|---|
| Node ID (Hex): | !4697b467 |
| Node ID (Dec): | 1184347239 |
| First Seen: | 2026-03-12 00:52:02 UTC |
| Last Seen: | 2026-03-17 22:38:55 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 42.493542° |
|---|---|
| Longitude: | -72.692531° |
| Altitude: | 157 m |
| Location Updated: | 2026-03-17 22:38:55 UTC |
|---|---|
| Time Ago: | 17 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 8 |
100.0%
|
-84.4 dBm | -1.90 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 17 days ago | POSITION_APP | Broadcast | 2 gateways | -89.0 to -54.0 dBm | -7.25 to 7.00 dB | 7 | View |
| 17 days ago | POSITION_APP | Broadcast | 4 gateways | -115.0 to -55.0 dBm | -9.00 to 6.00 dB | 7 | View |
| 18 days ago | POSITION_APP | Broadcast | FlewGo📟 (a6d5) | -50 dBm | 7.25 dB | 5 | View |
| 23 days ago | POSITION_APP | Broadcast | 111 Roberts St (92d4) | -112 dBm | -8.5 dB | 5 | View |