Node ID: !9eeb1ac4 (2666207940) • Last seen: 4 days ago
| Node Name: | SquawkVFR |
|---|---|
| Node ID (Hex): | !9eeb1ac4 |
| Node ID (Dec): | 2666207940 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-03-07 12:10:35 UTC |
| Last Seen: | 2026-03-30 19:01:52 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 10 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 655 |
98.6%
|
-111.4 dBm | -10.10 dB |
| UNKNOWN_APP | 5 |
0.8%
|
-128.0 dBm | -17.20 dB |
| TRACEROUTE_APP | 4 |
0.6%
|
-118.5 dBm | -11.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | UNKNOWN_APP | Broadcast | 2 gateways | -128.0 dBm | -17.25 dB | 4 | View |
| 10 days ago | NODEINFO_APP | Broadcast | 111 Roberts St (92d4) | -115 dBm | -12.25 dB | 4 | View |
| 10 days ago | NODEINFO_APP | Broadcast | 111 Roberts St (92d4) | -114 dBm | -10.75 dB | 3 | View |
| 10 days ago | NODEINFO_APP | Broadcast | 111 Roberts St (92d4) | -119 dBm | -16.5 dB | 3 | View |
| 10 days ago | NODEINFO_APP | Broadcast | Buena Vista (5049) | -123 dBm | -12.0 dB | 4 | View |
| 10 days ago | NODEINFO_APP | Broadcast | Buena Vista (5049) | -120 dBm | -10.75 dB | 3 | View |
| 10 days ago | TRACEROUTE_APP | Soapstone Mountain | ctmesh.org (a5b1) | 2 gateways | -122.0 to -119.0 dBm | -16.00 to -12.75 dB | 5 | View |
| 10 days ago | NODEINFO_APP | Broadcast | 2 gateways | -122.0 to -115.0 dBm | -11.50 to -10.50 dB | 4 | View |
| 11 days ago | NODEINFO_APP | Broadcast | 2 gateways | -122.0 to -116.0 dBm | -11.50 to -11.25 dB | 4 | View |
| 11 days ago | NODEINFO_APP | Broadcast | Buena Vista (5049) | -114 dBm | -4.75 dB | 4 | View |
| 11 days ago | NODEINFO_APP | Broadcast | 2 gateways | -123.0 to -114.0 dBm | -12.25 to -9.75 dB | 6 | View |
| 11 days ago | TRACEROUTE_APP | Whip_City_Airport (0c9a) | Buena Vista (5049) | -120 dBm | -9.0 dB | 3 | View |
| 12 days ago | NODEINFO_APP | Broadcast | 2 gateways | -121.0 to -116.0 dBm | -12.75 to -11.25 dB | 4 | View |
| 12 days ago | NODEINFO_APP | Broadcast | 2 gateways | -118.0 to -113.0 dBm | -9.00 to -8.25 dB | 4 | View |
| 12 days ago | NODEINFO_APP | Broadcast | 2 gateways | -118.0 to -116.0 dBm | -13.25 to -8.50 dB | 4 | View |
| 12 days ago | NODEINFO_APP | Broadcast | 2 gateways | -127.0 to -116.0 dBm | -16.50 to -13.25 dB | 4 | View |
| 12 days ago | NODEINFO_APP | Broadcast | 2 gateways | -121.0 to -118.0 dBm | -15.00 to -10.25 dB | 3 | View |
| 12 days ago | NODEINFO_APP | Broadcast | 2 gateways | -118.0 to -113.0 dBm | -9.75 to -7.50 dB | 4 | View |
| 12 days ago | NODEINFO_APP | Broadcast | 2 gateways | -118.0 to -113.0 dBm | -9.50 to -8.75 dB | 3 | View |
| 12 days ago | NODEINFO_APP | Broadcast | 2 gateways | -120.0 to -112.0 dBm | -10.00 to -9.00 dB | 5 | View |
| Packet | 🏎 | 111R | FNGR | Count |
|---|---|---|---|---|
2ffa4976
|
4 | - | - | 2 |
833dae14
|
- | 4 | - | 1 |
dc830de1
|
- | 3 | - | 1 |
c29aab81
|
- | 3 | - | 1 |
12918774
|
- | - | 4 | 1 |
10f3d35b
|
- | - | 3 | 1 |
5a111cea
|
- | 5 | 5 | 2 |
fdf40e29
|
- | 4 | 4 | 2 |
4a772d67
|
- | 4 | 4 | 2 |
49ac1961
|
- | - | 4 | 1 |
37890a65
|
- | 6 | 6 | 2 |
5a111cc9
|
- | - | 3 | 1 |
c98b16b0
|
- | 4 | 4 | 2 |
0086fbf5
|
- | 4 | 5 | 2 |
1657836b
|
- | 4 | 4 | 2 |
8ed6bb48
|
- | 3 | 4 | 2 |
76e19b41
|
- | 3 | 4 | 2 |
16a4bb3b
|
- | 4 | 4 | 2 |
e4046b39
|
- | 3 | 4 | 2 |
28719735
|
- | 5 | 4 | 2 |