Node ID: !08ad1d80 (145563008) • Last seen: 4 days ago
| Node Name: | Garment District |
|---|---|
| Node ID (Hex): | !08ad1d80 |
| Node ID (Dec): | 145563008 |
| Hardware Model: | TLORA_V2_1_1P6 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2026-05-07 15:13:59 UTC |
| Last Seen: | 2026-05-30 20:41:16 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 6 |
| Latitude: | 40.754790° |
|---|---|
| Longitude: | -73.988915° |
| Altitude: | 46 m |
| Location Updated: | 2026-05-26 13:35:17 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 20 |
48.8%
|
-81.2 dBm | -6.60 dB |
| TEXT_MESSAGE_APP | 8 |
19.5%
|
-86.8 dBm | -10.50 dB |
| POSITION_APP | 7 |
17.1%
|
-84.4 dBm | -6.90 dB |
| TRACEROUTE_APP | 6 |
14.6%
|
-71.2 dBm | -7.80 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | NODEINFO_APP | Broadcast | Meshtastic e03e (e03e) | -128 dBm | -19.5 dB | 7 | View |
| 5 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic 6104 (6104) | -31 dBm | 5.75 dB | 3 | View |
| 5 days ago | NODEINFO_APP | Broadcast | Meshtastic 6104 (6104) | -30 dBm | 5.75 dB | 3 | View |
| 6 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic 6104 (6104) | -110 dBm | -20.5 dB | 3 | View |
| 8 days ago | POSITION_APP | Broadcast | Meshtastic 6104 (6104) | -96 dBm | -9.75 dB | 2 | View |
| 8 days ago | NODEINFO_APP | N1UGK Car (5d24) | Meshtastic 6104 (6104) | -30 dBm | 6.0 dB | 4 | View |
| 8 days ago | NODEINFO_APP | Broadcast | Meshtastic 6104 (6104) | -30 dBm | 5.75 dB | 3 | View |
| 8 days ago | NODEINFO_APP | Broadcast | 3 gateways | -128.0 to -113.0 dBm | -18.75 to -16.25 dB | 3 | View |
| 9 days ago | NODEINFO_APP | Broadcast | Meshtastic 6104 (6104) | -114 dBm | -20.5 dB | 3 | View |
| 9 days ago | TRACEROUTE_APP | Meshtastic 9d2c (9d2c) | Meshtastic 6104 (6104) | -114 dBm | -20.0 dB | 3 | View |
| 11 days ago | NODEINFO_APP | Broadcast | Upper Lagoon (5905) | -117 dBm | -7.25 dB | 1 | View |
| 11 days ago | NODEINFO_APP | Broadcast | Upper Lagoon (5905) | -117 dBm | -10.5 dB | 1 | View |
| 12 days ago | NODEINFO_APP | Broadcast | 2 gateways | -127.0 to -20.0 dBm | -18.00 to 7.00 dB | 5 | View |
| 12 days ago | NODEINFO_APP | Broadcast | Meshtastic 6104 (6104) | -113 dBm | -19.25 dB | 2 | View |
| 13 days ago | POSITION_APP | Broadcast | Meshtastic 25b4 (25b4) | -126 dBm | -15.0 dB | 3 | View |
| 15 days ago | TEXT_MESSAGE_APP | Broadcast | Meshtastic 6104 (6104) | -111 dBm | -19.0 dB | 2 | View |
| 17 days ago | TRACEROUTE_APP | Meshtastic 9d2c (9d2c) | Meshtastic 6104 (6104) | -20 dBm | 7.5 dB | 3 | View |
| 17 days ago | NODEINFO_APP | N1UGK Car (5d24) | Meshtastic 6104 (6104) | -22 dBm | 7.75 dB | 4 | View |
| 18 days ago | NODEINFO_APP | Broadcast | 2 gateways | -94.0 to -14.0 dBm | -17.50 to 8.00 dB | 3 | View |
| 19 days ago | TRACEROUTE_APP | Meshtastic 9d2c (9d2c) | Meshtastic 6104 (6104) | -10 dBm | 5.5 dB | 3 | View |
| Packet | dc20 | GF00 | 6104 | 25b4 | e03e | Count |
|---|---|---|---|---|---|---|
da608d31
|
- | - | - | - | 7 | 1 |
77df3104
|
- | - | 3 | - | - | 1 |
3951a00e
|
- | - | 3 | - | - | 1 |
77df30fb
|
- | - | 3 | - | - | 1 |
b03c17d8
|
- | - | 2 | - | - | 1 |
69781bd7
|
- | - | 4 | - | - | 1 |
768f3bd5
|
- | - | 3 | - | - | 1 |
3a1f17d4
|
- | - | 3 | 3 | 3 | 3 |
8583f7d0
|
- | - | 3 | - | - | 1 |
b97123ce
|
- | - | 3 | - | - | 1 |
9cc6e3c3
|
1 | - | - | - | - | 1 |
48756bc2
|
1 | - | - | - | - | 1 |
1a036f79
|
- | - | 3 | 5 | - | 2 |
ce732776
|
- | - | 2 | - | - | 1 |
3fcee201
|
- | - | - | 3 | - | 1 |
52ed22cb
|
- | - | 2 | - | - | 1 |
08a74045
|
- | - | 3 | - | - | 1 |
baa5ec40
|
- | - | 4 | - | - | 1 |
6090303a
|
- | 2 | 3 | - | - | 2 |
9ffe832c
|
- | - | 3 | - | - | 1 |