TRACEROUTE_APP packet from NHMesh Jeremy Hill (NHJH) to NHMesh RF Collector 🕵️♂️ (cbd0)
| Database ID: | 3069574 |
|---|---|
| Mesh Packet ID: |
0xed2344ba
Used for correlation across gateways |
| Timestamp: | 2026-03-29 11:47:36 UTC |
| From Node: | NHMesh Jeremy Hill (NHJH) |
| To Node: | NHMesh RF Collector 🕵️♂️ (cbd0) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | 111 Roberts St (111R) |
|---|---|
| Channel: | LongFast |
| RSSI: | -111 dBm |
| SNR: | -6.75 dBm |
| Hop Info: |
5/5 hops
Start: 5, Limit: 0 |
| Relay Node: |
46
SSRG
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | !2b24a8d9 → !0384574e → !88696e32 → !7c5ac800 |
|---|---|
| Hop Count: | 3 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | 6.0 dB -19.25 dB 5.0 dB -14.5 dB -11.5 dB |
| Return Path: | S Fitzwilliam Station (LOB) → Richmond Station 🗼 (LFoD) → Haskins Mountain Router Station (HMRS) → Provin Mountain Router (PVEC) (PMR) → Sunset Ridge | ctmesh.org (SSRG) |
| SNR Back: | -14.25 dB 1.75 dB -14.75 dB -15.25 dB -6.75 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | NHMesh RF Collector 🕵️♂️ (cbd0) | !2b24a8d9 | Unknown | 6.0 dB | Origin | Hops |
| 2 | !2b24a8d9 | !0384574e | Unknown | -19.25 dB | Relay | Hops |
| 3 | !0384574e | !88696e32 | Unknown | 5.0 dB | Relay | Hops |
| 4 | !88696e32 | !7c5ac800 | Unknown | -14.5 dB | Relay | Hops |
| 5 | !7c5ac800 | NHMesh Jeremy Hill (NHJH) | Unknown | -11.5 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | NHMesh Jeremy Hill (NHJH) | S Fitzwilliam Station (LOB) | Unknown | -14.25 dB | Return Start | Hops |
| 2 | S Fitzwilliam Station (LOB) | Richmond Station 🗼 (LFoD) | Unknown | 1.75 dB | Return Relay | Hops |
| 3 | Richmond Station 🗼 (LFoD) | Haskins Mountain Router Station (HMRS) | Unknown | -14.75 dB | Return Relay | Hops |
| 4 | Haskins Mountain Router Station (HMRS) | Provin Mountain Router (PVEC) (PMR) | Unknown | -15.25 dB | Return Relay | Hops |
| 5 | Provin Mountain Router (PVEC) (PMR) | Sunset Ridge | ctmesh.org (SSRG) | 34.75 km | -6.75 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 117 bytes |
|---|---|
| Gateway: | !435692d4 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 5 / 5 |
| Field | Value |
|---|---|
gateway_id |
!435692d4
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (117 bytes)
Contains the actual mesh network packet |
Canonical MeshPacket view reconstructed from stored protobuf bytes.
| Field | Value | Type |
|---|---|---|
from |
2877899118
Source node ID |
uint32 |
to |
2086456272
Target node ID |
uint32 |
decoded.portnum |
TRACEROUTE_APP
TRACEROUTE_APP |
enum |
decoded.payload_length |
117 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
5
Initial hop limit |
uint32 |
hops_taken |
5
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-111.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-6.75 dB
Signal quality at gateway |
float |
rx_time |
1774784855
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
False
No ACK requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
8
Channel index |
uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
70
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
Not set | uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Gateway ID: | !435692d4 |
| Signal Metrics: |
RSSI: -111.0 dBm SNR: -6.75 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 117 bytes |
| Decoded: | Yes |
| Size: | 117 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
Loading reception map...
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| 111 Roberts St (111R) Primary |
0.000s
Reference |
-111.0 dBm | -6.75 dB | 5 |
46
SSRG
|
LongFast | 2026-03-29 11:47:36 UTC | Current |
| 5 hops Gateways that received this packet after 5 hops | ||||||||
| Buena Vista (FNGR) |
-3.181s
Before |
-109.0 dBm | -0.25 dB | 5 |
40
|
LongFast | 2026-03-29 11:47:33 UTC | View |
Total Receptions
Unique Gateways