Node ID: !435b9be8 (1130077160) • Last seen: 7 days ago
| Node Name: | !435b9be8 |
|---|---|
| Node ID (Hex): | !435b9be8 |
| Node ID (Dec): | 1130077160 |
| First Seen: | 2026-05-07 00:03:44 UTC |
| Last Seen: | 2026-05-27 22:24:05 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 9 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TRACEROUTE_APP | 144 |
100.0%
|
-117.3 dBm | -12.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 7 days ago | TRACEROUTE_APP | !a0ca44bc (44bc) | 111 Roberts St (92d4) | -118 dBm | -15.25 dB | 7 | View |
| 8 days ago | TRACEROUTE_APP | !fa74cd44 (cd44) | 111 Roberts St (92d4) | -125 dBm | -21.0 dB | 6 | View |
| 8 days ago | TRACEROUTE_APP | !a20a1240 (1240) | Switch To Meshcore (ca70) | -127 dBm | -19.25 dB | 5 | View |
| 8 days ago | TRACEROUTE_APP | !ba6a65d0 (65d0) | Buena Vista (5049) | -127 dBm | -17.25 dB | 7 | View |
| 9 days ago | TRACEROUTE_APP | !c0c103db (03db) | NECT BBS (cb34) | -38 dBm | 5.75 dB | 7 | View |
| 9 days ago | TRACEROUTE_APP | !10e18246 (8246) | 111 Roberts St (92d4) | -122 dBm | -18.0 dB | 6 | View |
| 9 days ago | TRACEROUTE_APP | !91d5a1eb (a1eb) | ANBS2 - relay (f6e8) | -79 dBm | 6.25 dB | 7 | View |
| 9 days ago | TRACEROUTE_APP | Aviotter (fe73) | 111 Roberts St (92d4) | -123 dBm | -17.75 dB | 7 | View |
| 9 days ago | TRACEROUTE_APP | !da627e80 (7e80) | 111 Roberts St (92d4) | -121 dBm | -15.75 dB | 7 | View |
| 9 days ago | TRACEROUTE_APP | !a0cb04ac (04ac) | 111 Roberts St (92d4) | -118 dBm | -14.5 dB | 7 | View |
| 9 days ago | TRACEROUTE_APP | KC1ENL Solar Router (3396) | 111 Roberts St (92d4) | -117 dBm | -11.75 dB | 7 | View |
| 9 days ago | TRACEROUTE_APP | !0d7dc1bd (c1bd) | Buena Vista (5049) | -128 dBm | -18.25 dB | 7 | View |
| 9 days ago | TRACEROUTE_APP | Portland, ME 0x00 (4464) | 111 Roberts St (92d4) | -122 dBm | -17.25 dB | 7 | View |
| 9 days ago | TRACEROUTE_APP | !e0d030ec (30ec) | 111 Roberts St (92d4) | -116 dBm | -13.0 dB | 6 | View |
| 9 days ago | TRACEROUTE_APP | VanGo (78d4) | 2 gateways | -125.0 to -119.0 dBm | -14.50 to -14.00 dB | 6 | View |
| 9 days ago | TRACEROUTE_APP | !637edd2d (dd2d) | 111 Roberts St (92d4) | -121 dBm | -17.0 dB | 5 | View |
| 11 days ago | TRACEROUTE_APP | NewBostonNH Base (26ef) | 111 Roberts St (92d4) | -123 dBm | -18.75 dB | 7 | View |
| 11 days ago | TRACEROUTE_APP | Maine Router 2 (3525) | Meshtastic e03e (e03e) | -114 dBm | -3.0 dB | 5 | View |
| 11 days ago | TRACEROUTE_APP | !699be8dc (e8dc) | Meshtastic e03e (e03e) | -128 dBm | -17.25 dB | 4 | View |
| 11 days ago | TRACEROUTE_APP | !dc3540cf (40cf) | Meshtastic e03e (e03e) | -114 dBm | -2.75 dB | 7 | View |
| Packet | SWAP | e03e | 111R | FNGR | NECT | ANS2 | Count |
|---|---|---|---|---|---|---|---|
5af3fc82
|
- | - | 7 | - | - | - | 1 |
34ad1287
|
- | - | 6 | - | - | - | 1 |
23e62a45
|
5 | - | - | - | - | - | 1 |
86d13101
|
- | - | - | 7 | - | - | 1 |
b2083cc3
|
- | - | - | - | 7 | - | 1 |
c0df882b
|
- | - | 6 | - | - | - | 1 |
e1385405
|
- | - | - | - | - | 7 | 1 |
89a32bfc
|
- | - | 7 | - | - | - | 1 |
d45907b7
|
- | - | 7 | - | - | - | 1 |
c1c18fa0
|
- | - | 7 | - | - | - | 1 |
89b6fb7c
|
- | - | 7 | - | - | - | 1 |
99fd2f6d
|
- | - | - | 7 | - | - | 1 |
9e884361
|
- | - | 7 | - | - | - | 1 |
f73c8760
|
- | - | 6 | - | - | - | 1 |
ec63e75c
|
- | - | 5 | 6 | - | - | 2 |
49810352
|
- | - | 5 | - | - | - | 1 |
67cbe3f8
|
- | - | 7 | - | - | - | 1 |
0c4beff3
|
- | 5 | - | - | - | - | 1 |
371bf3ef
|
- | 4 | - | - | - | - | 1 |
fbed0fe0
|
- | 7 | - | - | - | - | 1 |